The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows all results. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 85,554 |
| 2. | Netscape | 7,506 |
| 3. | Netscape (compatible) | 5,893 |
| 4. | Googlebot | 5,767 |
| 5. | sitecheck.internetseer.com (For more info see: http: | 2,033 |
| 6. | http: | 1,216 |
| 7. | Scooter | 1,013 |
| 8. | Slurp | 744 |
| 9. | FAST-WebCrawler | 729 |
| 10. | Scooter-W3.1.2 | 610 |
| 11. | ia_archiver | 541 |
| 12. | Scooter-3.2.EX | 366 |
| 13. | LinkWalker | 348 |
| 14. | Slurp.so | 304 |
| 15. | Scooter-3.2.DIL | 286 |
| 16. | Microsoft URL Control - 6.00.8862 | 237 |
| 17. | ArchitextSpider | 217 |
| 18. | ExperimentalHenryTheMiragoRobot | 214 |
| 19. | psbot | 183 |
| 20. | Opera | 174 |
| 21. | libwww-perl | 148 |
| 22. | MSNBOT | 145 |
| 23. | RealNamesBot | 144 |
| 24. | Zeus 2.6 | 142 |
| 25. | semanticdiscovery | 140 |
| 26. | HenryTheMiragoRobot | 127 |
| 27. | oBot ((compatible;Win32)) | 108 |
| 28. | Mercator-1.0 | 69 |
| 29. | webcollage | 68 |
| 30. | Internet Explore 5.x | 67 |
| 31. | MSIE_5.0 | 67 |
| 32. | Pompos | 63 |
| 33. | TurnitinBot | 61 |
| 34. | Yahoo-MMCrawler | 53 |
| 35. | MIIxpc | 52 |
| 36. | RPT-HTTPClient | 51 |
| 37. | Openfind data gatherer, Openbot | 51 |
| 38. | Java 1.1 | 48 |
| 39. | Gulliver | 47 |
| 40. | bumblebee | 44 |
| 41. | Art-Online.com 0.9(Beta) | 38 |
| 42. | Mimetype Getinfo | 33 |
| 43. | MSProxy | 32 |
| 44. | Offline Explorer | 30 |
| 45. | Scooter-3.2 | 27 |
| 46. | SyncBot | 27 |
| 47. | TE | 20 |
| 48. | Mercator-1.1 | 20 |
| 49. | msnbot | 19 |
| 50. | StressTest | 18 |
| 51. | MARTINI | 18 |
| 52. | Scooter-W3-1.0 | 18 |
| 53. | Mercator-2.0 | 18 |
| 54. | user11.ip3000.com | 17 |
| 55. | Googlebot-Image | 17 |
| 56. | Scooter-1.0 | 17 |
| 57. | Speedy Spider (http: | 17 |
| 58. | Wget | 17 |
| 59. | Zeus ThemeSite Viewer Webster Pro V2.9 Win32 | 16 |
| 60. | Scooter2_Mercator_lca-1.0 | 16 |
| 61. | DIIbot | 16 |
| 62. | Mercator-1.2 | 16 |
| 63. | NPBot-1 | 15 |
| 64. | ZyBorg | 15 |
| 65. | user51.petersnews.com | 15 |
| 66. | user44.petersnews.com | 15 |
| 67. | Zeus 51024 Webster Pro V2.9 Win32 | 15 |
| 68. | rico | 15 |
| 69. | Arachnoidea (arachnoidea@euroseek.com) | 15 |
| 70. | user51.davesengine.com | 15 |
| 71. | Java1.1.7B | 14 |
| 72. | HenryTheMiragoRobot (http: | 14 |
| 73. | Overture-WebCrawler | 13 |
| 74. | URL_Spider_Pro | 12 |
| 75. | Ideare - SignSite | 12 |
| 76. | NaverBot-1.0 (NHN Corp. | 12 |
| 77. | Lycos_Spider_(T-Rex) | 11 |
| 78. | Marketwave Hit List | 11 |
| 79. | Scooter-ARS-1.1 | 11 |
| 80. | ASPseek | 11 |
| 81. | LEIA | 10 |
| 82. | MSIE; | 10 |
| 83. | PHP | 10 |
| 84. | Gigabot | 10 |
| 85. | ru-robot | 10 |
| 86. | SlySearch | 10 |
| 87. | MSIE+4.01 | 10 |
| 88. | Scooter-3.2.PDF | 9 |
| 89. | MegaSheep v1.1 (www.searchuk.com internet sheep) | 9 |
| 90. | moget | 9 |
| 91. | AbachoBOT | 9 |
| 92. | LWP::Simple | 8 |
| 93. | Scooter-3.2.QA | 8 |
| 94. | appie 1.1 (www.walhello.com) | 8 |
| 95. | Scooter-3.2.FNR | 8 |
| 96. | Explorer | 8 |
| 97. | user69.davesengine.com | 8 |
| 98. | Scooter-3.2.TX.FNR | 7 |
| 99. | oBot | 7 |
| 100. | zzZ | 7 |
| 101. | Microsoft URL Control - 6.00.8169 | 7 |
| 102. | gazz | 6 |
| 103. | Jack | 6 |
| 104. | Steeler | 6 |
| 105. | MindCrawler v4.0, support@mindpass.com | 6 |
| 106. | MSIE+5.01 | 6 |
| 107. | Missigua Locator 1.9 | 6 |
| 108. | user5.ip3000.com | 5 |
| 109. | user6.ip3000.com | 5 |
| 110. | TV33_Mercator_1-1.0 | 5 |
| 111. | Kenjin Spider | 5 |
| 112. | Scooter-3.0.EU | 5 |
| 113. | Crawl_Application | 5 |
| 114. | Java1.3.1 | 5 |
| 115. | Bot mailto:craftbot@yahoo.com | 5 |
| 116. | Green Research, Inc. | 5 |
| 117. | user1.ip3000.com | 5 |
| 118. | Acoon Robot v1.01 (www.acoon.de) | 5 |
| 119. | Lynx | 5 |
| 120. | user39.ip3000.com | 5 |
| 121. | user45.ip3000.com | 4 |
| 122. | antibot-V1.1.7 | 4 |
| 123. | user2.ip3000.com | 4 |
| 124. | antibot-V1.1.4 | 4 |
| 125. | user27.ip3000.com | 4 |
| 126. | SyncIT | 4 |
| 127. | webbandit | 4 |
| 128. | Cowbot-0.1 (NHN Corp. | 4 |
| 129. | user3.ip3000.com | 4 |
| 130. | bumblebee@relevare.com | 4 |
| 131. | user0.ip3000.com | 4 |
| 132. | user19.ip3000.com | 4 |
| 133. | Gaisbot | 4 |
| 134. | asterias | 4 |
| 135. | Scooter-3.2.SF0 | 4 |
| 136. | DaviesBot | 4 |
| 137. | Marvin | 4 |
| 138. | Microsoft URL Control - 5.01.4319 | 3 |
| 139. | puf | 3 |
| 140. | user33.ip3000.com | 3 |
| 141. | Teleport Pro | 3 |
| 142. | user18.ip3000.com | 3 |
| 143. | HLoader | 3 |
| 144. | Sqworm | 3 |
| 145. | user49.ip3000.com | 3 |
| 146. | Scooter-3.0.FS | 3 |
| 147. | PlantyNet_WebRobot_V1.9 chang@plantynet.com | 3 |
| 148. | FastAgent (Java) http: | 3 |
| 149. | user34.ip3000.com | 3 |
| 150. | user40.ip3000.com | 3 |
| 151. | Java1.4.0 | 3 |
| 152. | MSIE+5.5 | 3 |
| 153. | user47.ip3000.com | 3 |
| 154. | user7.ip3000.com | 3 |
| 155. | pavuk | 3 |
| 156. | Arachnoidea (arachnoidea@euroseek.net) | 3 |
| 157. | LexiBot | 3 |
| 158. | user4.ip3000.com | 3 |
| 159. | Mazzilla | 3 |
| 160. | Slarp | 3 |
| 161. | WebCraft mailto:webcraft@iway.fr | 3 |
| 162. | user41.ip3000.com | 3 |
| 163. | Java1.2.1 | 3 |
| 164. | HomePageSearch(hpsearch.uni-trier.de) | 3 |
| 165. | NG | 3 |
| 166. | Program Shareware 1.0.3 | 3 |
| 167. | Wwlib | 3 |
| 168. | Java | 3 |
| 169. | BunnySlippers | 3 |
| 170. | Spida | 3 |
| 171. | lachesis | 3 |
| 172. | user14.ip3000.com | 3 |
| 173. | Scooter-ARS-1.1ih | 3 |
| 174. | Scooter-3.0.3_JT | 2 |
| 175. | Scooter-3.2.snippet | 2 |
| 176. | user36.ip3000.com | 2 |
| 177. | Xenu's Link Sleuth 1.1a | 2 |
| 178. | antibot-V1.1.9 | 2 |
| 179. | antibot-V1.1.5 | 2 |
| 180. | Vertigo-1.0 | 2 |
| 181. | ALAV UP | 2 |
| 182. | SlySearch1.2.1 crawler@rworker.com | 2 |
| 183. | user15.ip3000.com | 2 |
| 184. | Scooter2_Mercator_3-1.0 | 2 |
| 185. | Scooter-3.0.jgsaint | 2 |
| 186. | Uktransfer1 | 2 |
| 187. | Scooter_x0-3.2.EX | 2 |
| 188. | Scooter_trk21-3.0.3 | 2 |
| 189. | ScoutAbout | 2 |
| 190. | user46.ip3000.com | 2 |
| 191. | Scooter-v3.0JGpdf | 2 |
| 192. | EmailSiphon | 2 |
| 193. | user12.ip3000.com | 2 |
| 194. | Scooter-ARS-1.1-ih | 2 |
| 195. | LinkChecker | 2 |
| 196. | user37.ip3000.com | 2 |
| 197. | sg | 2 |
| 198. | The Informant | 2 |
| 199. | Crawler | 2 |
| 200. | Robot | 2 |
| 201. | user25.ip3000.com | 2 |
| 202. | Linkbot | 2 |
| 203. | Internet Explorer 5.5 | 2 |
| 204. | teoma_agent3 crawler-admin@teoma.com | 2 |
| 205. | Scooter-3.0.c1 | 2 |
| 206. | user16.ip3000.com | 2 |
| 207. | user22.ip3000.com | 2 |
| 208. | MultiText | 2 |
| 209. | MSIE+5.0 | 2 |
| 210. | InfoSeek Sidewinder | 2 |
| 211. | Scooter-3.0.3 | 2 |
| 212. | user13.ip3000.com | 2 |
| 213. | clist_downloader.searchengine.com | 2 |
| 214. | Jigsaw | 2 |
| 215. | user38.ip3000.com | 2 |
| 216. | Java1.4.0_02 | 2 |
| 217. | Zeus 40511 Webster Pro V2.9 Win32 | 2 |
| 218. | Robozilla | 2 |
| 219. | user35.ip3000.com | 2 |
| 220. | SlySearch1.2.1 (crawler@rworker.com) | 2 |
| 221. | UtilMind HTTPGet | 2 |
| 222. | SpiderMan | 2 |
| 223. | Cowbot-0.1.1 (NHN Corp. | 2 |
| 224. | Java1.3.1_02 | 2 |
| 225. | Java1.3.1_01 | 2 |
| 226. | Mercator-Scrub-1.1 | 2 |
| 227. | user17.ip3000.com | 2 |
| 228. | Openbot | 2 |
| 229. | Scooter-3.2.XX0 | 2 |
| 230. | Jakarta Commons-HttpClient | 2 |
| 231. | user48.ip3000.com | 2 |
| 232. | user20.ip3000.com | 2 |
| 233. | TopSpots-Autobot | 2 |
| 234. | ASPSeek | 2 |
| 235. | TITAN | 2 |
| 236. | user364.petersnews.com | 1 |
| 237. | P.Arthur 1.1 | 1 |
| 238. | user42.ip3000.com | 1 |
| 239. | deepweb | 1 |
| 240. | Scooter-3.0.JT | 1 |
| 241. | yujmbwrj 7tkimw ppersflmikfslwqa | 1 |
| 242. | Hitwise Spider v1.0 http: | 1 |
| 243. | teomaagent crawler-admin@teoma.com | 1 |
| 244. | Internet Ninja 5.0 | 1 |
| 245. | SEPT | 1 |
| 246. | user24.ip3000.com | 1 |
| 247. | ZBot 0.9 | 1 |
| 248. | Java1.2 | 1 |
| 249. | VISWEB | 1 |
| 250. | griffon | 1 |
| 251. | ICU v1.0 | 1 |
| 252. | user21.ip3000.com | 1 |
| 253. | Scooter-3.0.HD | 1 |
| 254. | MantraAgent2.01 | 1 |
| 255. | user9.ip3000.com | 1 |
| 256. | Netprospector JavaCrawler | 1 |
| 257. | user308.petersnews.com | 1 |
| 258. | Webclipping.com | 1 |
| 259. | Python-urllib | 1 |
| 260. | Java1.3.0rc2 | 1 |
| 261. | Scooter-3.0QI | 1 |
| 262. | Links SQL (http: | 1 |
| 263. | MFC Foundation Class Library 4.0 | 1 |
| 264. | MWBot | 1 |
| 265. | ah-ha.com crawler (crawler@ah-ha.com) | 1 |
| 266. | Zeus | 1 |
| 267. | user43.ip3000.com | 1 |
| 268. | Xenu Link Sleuth 1.2b | 1 |
| 269. | Sctr_Merc_lk_b-1.0 | 1 |
| 270. | Java1.2.2-1 | 1 |
| 271. | JennyBot | 1 |
| 272. | SliderSearchv1 | 1 |
| 273. | user28.ip3000.com | 1 |
| 274. | TV36_Mercator_look1Ma-1.0 | 1 |
| 275. | Scooter-3.0.g84-95 | 1 |
| 276. | flunky | 1 |
| 277. | MetaGer-LinkChecker | 1 |
| 278. | WebGather 3.0 | 1 |
| 279. | AOLserver-Tcl | 1 |
| 280. | The Intraformant | 1 |
| 281. | Microsoft Data Access Internet Publishing Provider DAV 1.1 | 1 |
| 282. | NCSA Beta 1 (http: | 1 |
| 283. | Unknown | 1 |
| 284. | Aranha | 1 |
| 285. | hjqpwnkQeykbcgbdgqm3cgoqyilsob ksha | 1 |
| 286. | Charlotte | 1 |
| 287. | MSIE5.5 | 1 |
| 288. | goliatspider263 (spider@goliat.hu) | 1 |
| 289. | Mercator-v1.2jg | 1 |
| 290. | scooter-venus-3.0.vns | 1 |
| 291. | goliatspider263 spider@goliat.hu | 1 |
| 292. | RepoMonkey Bait & Tackle | 1 |
| 293. | user44.ip3000.com | 1 |
| 294. | LinkScan | 1 |
| 295. | MondoSearch-MA | 1 |
| 296. | MFC_Tear_Sample | 1 |
| 297. | user29.ip3000.com | 1 |
| 298. | Tcl http client package 2.3 | 1 |
| 299. | wbq0fdmpuphtui0r ractfvqdi0nqnpauoinq | 1 |
| 300. | AtlantisSearch | 1 |
| 301. | teoma_agent1 | 1 |
| 302. | Microsoft URL Control - 5.01.4511 | 1 |
| 303. | Java1.2.2 | 1 |
| 304. | myEfinder Robot - http: | 1 |
| 305. | SIE-S55 | 1 |
| 306. | akroydjiiyby x5blmg5 | 1 |
| 307. | user26.ip3000.com | 1 |
| 308. | ArchitextSpider (Mary) | 1 |
| 309. | Scooter_Merc_lk-1.0 | 1 |
| 310. | None | 1 |
| 311. | Hubater (http: | 1 |
| 312. | IM4U | 1 |
| 313. | Tcl http client package 1.0 | 1 |
| 314. | user23.ip3000.com | 1 |
| 315. | Openfind piranha | 1 |
| 316. | cosmos | 1 |
| 317. | DaviesBot 1.7 (www.wholeweb.net) | 1 |
| 318. | ServerSurveyBot | 1 |
| 319. | mazilla | 1 |
| 320. | Mata Hari | 1 |
| 321. | HTTPTEST | 1 |
| 322. | larbin_2.6.1 larbin2.6.1@unspecified.mail | 1 |
| 323. | Openfind Robot | 1 |
| 324. | Ukbuild | 1 |
| 325. | zerxbot | 1 |
| 326. | user8.ip3000.com | 1 |
| 327. | larbin_2.6.1 (larbin2.6.1@unspecified.mail) | 1 |
| 328. | Webster Pro demo 934 Webster Pro V3.4 | 1 |
| 329. | West Wind Internet Protocols 4.10 | 1 |
| 330. | scooter-3.0.vns | 1 |
| 331. | Armadillo_With_An_Attitude | 1 |
This report was generated on March 16, 2004 04:21.
Report time frame April 10, 2000 08:48 to March 16, 2004 03:50.
| Web statistics report produced by: | |
Analog 4.1 | Report Magic for Analog 2.05/linux |